Account & Subscription
Manage your PlanWell.app subscription, billing information, and account details.
Plan Comparison
Feature | Free | Individual | Dept+ | School+ | MAT+ |
---|---|---|---|---|---|
Price | Free | £2/month | £89.99/year | £499.99/year | Contact Us |
Users | Demo | 1 | Unlimited | Unlimited | Unlimited |
Account & Access | |||||
Demo Site Access | |||||
Account Settings | |||||
Guided Template Onboarding | |||||
Personal Onboarding Support | |||||
Screenshot Timetable Import | |||||
Planning & Timetabling | |||||
Daily/Weekly/Bi-weekly Views | |||||
Editable Timetable | |||||
Academic Term Management | |||||
Lesson Management | |||||
Learning Objectives Tracking | |||||
Lesson Resource Assignment | |||||
Collaborative Lesson Planning | |||||
Personal Organisation | |||||
To-Do & Deadlines | |||||
Personalised Bookmarks | |||||
Classroom Tools | |||||
All Classroom Tools | |||||
Department Collaboration | |||||
Shared Resource Hub | |||||
Department To-Do Lists | |||||
Documentation & Templates | |||||
Document Generation | |||||
Analysis & Reporting | |||||
Advanced Reporting | |||||
School-Wide Features | |||||
Cross-Department Calendar | |||||
Trust-Wide Features | |||||
Cross-School Standardisation | |||||
Data & Security | |||||
Full Export Options | |||||
Data Retention After End | N/A | 30 days | 90 days | 180 days | 180 days |
Optional 2FA | |||||
Role-based Permissions |
Subscription Details
Current Plan
Professional Plan Active
Billing Cycle
Annual (£89.99/year)
Next Billing Date
January 15, 2026
Users
1 of 1 (100% used)
Storage
2.3 GB of 10 GB (23% used)
Payment Methods
Visa ending in 4242
Expires 05/2027
Default
PayPal
teachername@school.edu